Largest by Market Cap
Biggest companies under coverage. Ratings as of 2026-08-25 (today) for most names; a few held names carry earlier dates. The report page for each name is the canonical view and always the most recent.
What the forecast record says, next to the forecasts. Across 480 pre-registered anchors, the direction implied by our targets has been right 41.5% of the time — below the 50% a coin flip would give, against a proxy Brier score of 0.268 versus 0.25 for that same coin flip (lower is better). That Brier figure is reconstructed from the price target, not a probability we published — the engine only began storing its published probabilities on 2026-08-04, and until those mature this page cannot report a real one. Read the point figures on this page with that in mind, and see the full accuracy record. Samples are thin and windows short; nothing here is settled in either direction.
Ranking 838 of 858 covered names that have market cap data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Market cap |
|---|---|---|---|
| 1 | NvidiaNVDA | HOLD | $4.82T |
| 2 | Apple Inc.AAPL | SELL | $4.30T |
| 3 | Alphabet Inc. (Class A)GOOGL | SELL | $4.21T |
| 4 | MicrosoftMSFT | SELL | $2.71T |
| 5 | AmazonAMZN | HOLD | $2.52T |
| 6 | BroadcomAVGO | HOLD | $1.82T |
| 7 | Meta PlatformsMETA | HOLD | $1.42T |
| 8 | Tesla, Inc.TSLA | HOLD | $1.41T |
| 9 | Berkshire HathawayBRK-B | HOLD | $1.07T |
| 10 | Lilly (Eli)LLY | SELL | $996B |
| 11 | WalmartWMT | HOLD | $947B |
| 12 | JPMorgan ChaseJPM | SELL | $893B |
| 13 | Visa Inc.V | HOLD | $632B |
| 14 | Johnson & JohnsonJNJ | SELL | $580B |
| 15 | ExxonMobilXOM | SELL | $567B |
| 16 | CiscoCSCO | HOLD | $472B |
| 17 | Lam ResearchLRCX | HOLD | $469B |
| 18 | Caterpillar Inc.CAT | HOLD | $458B |
| 19 | Oracle CorporationORCL | HOLD | $454B |
| 20 | MastercardMA | SELL | $437B |
| 21 | CostcoCOST | HOLD | $426B |
| 22 | AbbVieABBV | HOLD | $415B |
| 23 | Bank of AmericaBAC | HOLD | $410B |
| 24 | GE AerospaceGE | HOLD | $382B |
| 25 | UnitedHealth GroupUNH | HOLD | $369B |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus