Ranking
Closest to 52-Week Low
Trading nearest the 52-week low.
Ranking 479 of 481 covered names that have above 52w low data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Above 52w low |
|---|---|---|---|
| 1 | AT&TT | HOLD | -5% |
| 2 | T-Mobile USTMUS | HOLD | -3% |
| 3 | CoStar GroupCSGP | HOLD | -3% |
| 4 | CopartCPRT | HOLD | -3% |
| 5 | Rollins, Inc.ROL | HOLD | -2% |
| 6 | Boston ScientificBSX | HOLD | -2% |
| 7 | Intercontinental ExchangeICE | HOLD | -1% |
| 8 | ZoetisZTS | HOLD | 0% |
| 9 | Ulta BeautyULTA | HOLD | 0% |
| 10 | Snap Inc. (SNAP)SNAP | BUY | 0% |
| 11 | NetflixNFLX | HOLD | 0% |
| 12 | KrogerKR | HOLD | 0% |
| 13 | Intuitive SurgicalISRG | HOLD | 0% |
| 14 | CognizantCTSH | HOLD | 0% |
| 15 | CME GroupCME | HOLD | 0% |
| 16 | Conagra BrandsCAG | HOLD | 0% |
| 17 | Crown CastleCCI | HOLD | +1% |
| 18 | American TowerAMT | HOLD | +1% |
| 19 | McDonald'sMCD | HOLD | +2% |
| 20 | Broadridge Financial SolutionsBR | HOLD | +2% |
| 21 | Molson Coors Beverage CompanyTAP | HOLD | +3% |
| 22 | Nike, Inc.NKE | HOLD | +3% |
| 23 | Nasdaq, Inc.NDAQ | HOLD | +3% |
| 24 | LeidosLDOS | BUY | +3% |
| 25 | IntuitINTU | HOLD | +3% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap