Ranking
Best Risk / Reward
Highest bull-upside to bear-downside ratio.
Ranking 480 of 481 covered names that have up/down data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Up/down |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | 4.93× |
| 2 | Everest GroupEG | BUY | 2.7× |
| 3 | APA CorporationAPA | BUY | 2.63× |
| 4 | Palantir TechnologiesPLTR | HOLD | 2.37× |
| 5 | SupermicroSMCI | BUY | 2.33× |
| 6 | GeneracGNRC | HOLD | 2.19× |
| 7 | NucorNUE | HOLD | 2.17× |
| 8 | Albemarle CorporationALB | HOLD | 2.16× |
| 9 | Freeport-McMoRanFCX | HOLD | 2.15× |
| 10 | Skyworks SolutionsSWKS | HOLD | 2.13× |
| 11 | Builders FirstSourceBLDR | HOLD | 2.12× |
| 12 | Zscaler Inc. (ZS)ZS | HOLD | 2.12× |
| 13 | Steel DynamicsSTLD | HOLD | 2.09× |
| 14 | Host Hotels & ResortsHST | HOLD | 2.09× |
| 15 | LyondellBasellLYB | HOLD | 2.07× |
| 16 | HasbroHAS | HOLD | 2× |
| 17 | EQT CorporationEQT | HOLD | 1.95× |
| 18 | PulteGroupPHM | HOLD | 1.94× |
| 19 | MicrosoftMSFT | HOLD | 1.94× |
| 20 | Digital RealtyDLR | HOLD | 1.94× |
| 21 | LeidosLDOS | HOLD | 1.93× |
| 22 | Qnity ElectronicsQ | HOLD | 1.91× |
| 23 | Alexandria Real Estate EquitiesARE | HOLD | 1.91× |
| 24 | ViatrisVTRS | BUY | 1.9× |
| 25 | Diamondback EnergyFANG | HOLD | 1.87× |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus