Rankings
League tables
Every name under coverage, ranked by the numbers in its own research note — upside to fair value, probability-weighted margin of safety, valuation, drawdown and 52-week position. Generated from the reports; nothing is hand-picked.
Top Upside
View all →Largest implied return to triangulated fair value.
| # | Company | Rating | Upside |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +97% |
| 2 | Everest GroupEG | BUY | +55% |
| 3 | Meta PlatformsMETA | HOLD | +31% |
| 4 | APA CorporationAPA | BUY | +23% |
| 5 | MicrosoftMSFT | HOLD | +22% |
| 6 | Centene CorporationCNC | HOLD | +21% |
| 7 | Raymond James FinancialRJF | HOLD | +19% |
| 8 | PayPalPYPL | HOLD | +19% |
| 9 | Adobe Inc.ADBE | HOLD | +19% |
| 10 | WeyerhaeuserWY | HOLD | +17% |
Most Overvalued
View all →Largest implied downside to fair value.
| # | Company | Rating | Upside |
|---|---|---|---|
| 1 | HumanaHUM | SELL | -43% |
| 2 | Robinhood MarketsHOOD | SELL | -40% |
| 3 | Axon EnterpriseAXON | SELL | -38% |
| 4 | Williams CompaniesWMB | SELL | -37% |
| 5 | CoinbaseCOIN | SELL | -35% |
| 6 | WelltowerWELL | SELL | -34% |
| 7 | Palo Alto NetworksPANW | SELL | -34% |
| 8 | Monolithic Power SystemsMPWR | SELL | -34% |
| 9 | Mosaic Company (The)MOS | SELL | -34% |
| 10 | KLA CorporationKLAC | SELL | -34% |
Largest Margin of Safety
View all →Biggest probability-weighted (PWEV) cushion above price.
| # | Company | Rating | PWEV vs price |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +50% |
| 2 | Everest GroupEG | BUY | +27% |
| 3 | ViatrisVTRS | BUY | +25% |
| 4 | Palantir TechnologiesPLTR | BUY | +24% |
| 5 | APA CorporationAPA | BUY | +21% |
| 6 | LeidosLDOS | BUY | +20% |
| 7 | UberUBER | HOLD | +18% |
| 8 | NewmontNEM | BUY | +13% |
| 9 | Steel DynamicsSTLD | HOLD | +12% |
| 10 | MicrosoftMSFT | HOLD | +12% |
Biggest Drawdown
View all →Furthest below the 52-week high.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | Trade Desk (The)TTD | HOLD | -80% |
| 2 | Snap Inc. (SNAP)SNAP | BUY | -76% |
| 3 | CoStar GroupCSGP | HOLD | -71% |
| 4 | GartnerIT | HOLD | -68% |
| 5 | IntuitINTU | HOLD | -68% |
| 6 | CoinbaseCOIN | SELL | -67% |
| 7 | Boston ScientificBSX | HOLD | -61% |
| 8 | AccentureACN | HOLD | -59% |
| 9 | Zscaler Inc. (ZS)ZS | HOLD | -58% |
| 10 | Insulet CorporationPODD | HOLD | -57% |
Closest to 52-Week Low
View all →Trading nearest the 52-week low.
| # | Company | Rating | Above 52w low |
|---|---|---|---|
| 1 | AT&TT | HOLD | -5% |
| 2 | T-Mobile USTMUS | HOLD | -3% |
| 3 | CoStar GroupCSGP | HOLD | -3% |
| 4 | CopartCPRT | HOLD | -3% |
| 5 | Rollins, Inc.ROL | HOLD | -2% |
| 6 | Boston ScientificBSX | HOLD | -2% |
| 7 | Intercontinental ExchangeICE | HOLD | -1% |
| 8 | ZoetisZTS | HOLD | 0% |
| 9 | Ulta BeautyULTA | HOLD | 0% |
| 10 | Snap Inc. (SNAP)SNAP | BUY | 0% |
Closest to 52-Week High
View all →Trading nearest the 52-week high.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | Mettler ToledoMTD | HOLD | +5457% |
| 2 | NVR, Inc.NVR | HOLD | +1260% |
| 3 | TransDigm GroupTDG | HOLD | +974% |
| 4 | AutoZoneAZO | HOLD | +244% |
| 5 | Caterpillar Inc.CAT | HOLD | +180% |
| 6 | GE VernovaGEV | HOLD | +144% |
| 7 | Monolithic Power SystemsMPWR | SELL | +102% |
| 8 | Lilly (Eli)LLY | HOLD | +94% |
| 9 | United RentalsURI | HOLD | +62% |
| 10 | W. W. GraingerGWW | HOLD | +51% |
Lowest Forward P/E
View all →Cheapest on forward earnings.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | APA CorporationAPA | BUY | 4.9× |
| 2 | Global PaymentsGPN | HOLD | 5× |
| 3 | Everest GroupEG | BUY | 5.5× |
| 4 | Fidelity National Information ServicesFIS | HOLD | 6.1× |
| 5 | CF IndustriesCF | HOLD | 6.1× |
| 6 | General MotorsGM | HOLD | 6.2× |
| 7 | Universal Health ServicesUHS | HOLD | 6.3× |
| 8 | ViatrisVTRS | BUY | 6.4× |
| 9 | AES CorporationAES | HOLD | 6.4× |
| 10 | LyondellBasellLYB | HOLD | 6.6× |
Highest Forward P/E
View all →Most expensive on forward earnings.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | Tesla, Inc.TSLA | HOLD | 211.4× |
| 2 | CrowdStrikeCRWD | HOLD | 149.1× |
| 3 | DatadogDDOG | HOLD | 99.8× |
| 4 | Palo Alto NetworksPANW | SELL | 85.5× |
| 5 | Palantir TechnologiesPLTR | BUY | 81.6× |
| 6 | CoinbaseCOIN | SELL | 69× |
| 7 | Axon EnterpriseAXON | SELL | 68.5× |
| 8 | DoorDashDASH | HOLD | 67.3× |
| 9 | Monolithic Power SystemsMPWR | SELL | 63× |
| 10 | KLA CorporationKLAC | SELL | 61.6× |
Largest by Market Cap
View all →Biggest companies under coverage.
| # | Company | Rating | Market cap |
|---|---|---|---|
| 1 | NvidiaNVDA | HOLD | $4.82T |
| 2 | Apple Inc.AAPL | HOLD | $4.30T |
| 3 | Alphabet Inc. (Class A)GOOGL | HOLD | $4.21T |
| 4 | MicrosoftMSFT | HOLD | $2.71T |
| 5 | AmazonAMZN | HOLD | $2.52T |
| 6 | BroadcomAVGO | HOLD | $1.82T |
| 7 | Meta PlatformsMETA | HOLD | $1.42T |
| 8 | Tesla, Inc.TSLA | HOLD | $1.41T |
| 9 | Berkshire HathawayBRK-B | HOLD | $1.07T |
| 10 | Lilly (Eli)LLY | HOLD | $996B |