Top options positions of the week
The single best option structure per underlying, drawn from each report’s last-close overlay and ranked in three buckets — Income, Leverage and Hedge. A defined-risk expression of the equity view; nothing here is hand-picked. Chain data as of 2026-07-17.
Income
Cash-secured puts and covered calls, ranked by yield-per-underlying-quality — premium weighted by the stock’s composite quality score, so income backed by durable businesses rises above premium reached for on weak ones.
| # | Underlying | Rating | Ann. yield | Yield/quality |
|---|---|---|---|---|
| 1 | DatadogDDOG | HOLD | 116.3% | 101.2 |
| 2 | CintasCTAS | HOLD | 128.3% | 100.1 |
| 3 | KLA CorporationKLAC | HOLD | 102.2% | 96.1 |
| 4 | CognizantCTSH | HOLD | 114.6% | 89.4 |
| 5 | Monolithic Power SystemsMPWR | HOLD | 90.6% | 76.1 |
| 6 | AppLovinAPP | HOLD | 81.4% | 73.3 |
| 7 | Cadence Design SystemsCDNS | HOLD | 69.5% | 66 |
| 8 | ServiceNowNOW | HOLD | 67.2% | 65.9 |
| 9 | Intuitive SurgicalISRG | HOLD | 74.7% | 65 |
| 10 | FortinetFTNT | HOLD | 71.2% | 64.1 |
| 11 | Trade Desk (The)TTD | HOLD | 74.4% | 64 |
| 12 | ON SemiconductorON | HOLD | 84.8% | 61.1 |
| 13 | SupermicroSMCI | BUY | 82.6% | 61.1 |
| 14 | CoStar GroupCSGP | HOLD | 85.5% | 60.7 |
| 15 | Arista NetworksANET | HOLD | 66.2% | 60.2 |
| 16 | Palantir TechnologiesPLTR | HOLD | 66.2% | 60.2 |
| 17 | VertivVRT | HOLD | 75.5% | 58.9 |
| 18 | Flex Ltd.FLEX | BUY | 100.3% | 54.2 |
| 19 | GE VernovaGEV | HOLD | 70.1% | 54 |
| 20 | QualcommQCOM | HOLD | 60.3% | 52.5 |
Leverage
Defined-risk debit spreads (bull-call / bear-put) expressing the equity direction, ranked by return-on-risk — max profit as a multiple of the premium at risk.
| # | Underlying | Rating | Return-on-risk |
|---|---|---|---|
| 1 | Snap Inc.SNAP | BUY | 488% |
| 2 | WelltowerWELL | SELL | 430% |
| 3 | Apple Inc.AAPL | SELL | 361% |
| 4 | Williams CompaniesWMB | SELL | 307% |
| 5 | SupermicroSMCI | BUY | 300% |
| 6 | Union Pacific CorporationUNP | SELL | 299% |
| 7 | Travelers Companies (The)TRV | SELL | 283% |
| 8 | Iron MountainIRM | SELL | 274% |
| 9 | JPMorgan ChaseJPM | SELL | 273% |
| 10 | News Corp (Class A)NWSA | SELL | 258% |
| 11 | C.H. RobinsonCHRW | SELL | 256% |
| 12 | Expeditors InternationalEXPD | SELL | 253% |
| 13 | Marathon PetroleumMPC | SELL | 252% |
| 14 | MSCI Inc.MSCI | SELL | 247% |
| 15 | Phillips 66PSX | SELL | 243% |
| 16 | KKR & Co.KKR | SELL | 225% |
| 17 | Everest GroupEG | BUY | 221% |
| 18 | Fox Corporation (Class A)FOXA | SELL | 217% |
| 19 | Host Hotels & ResortsHST | HOLD | 215% |
| 20 | Builders FirstSourceBLDR | BUY | 213% |
Hedge
Protective collars for existing holders, ranked by collar favourability — a tighter downside floor, more upside retained and better financing (most print a net credit), at a broadly comparable protection band.
| # | Underlying | Rating | Floor | Collar score |
|---|---|---|---|---|
| 1 | CintasCTAS | HOLD | -10% | 15.47 |
| 2 | Domino'sDPZ | HOLD | -9% | 10.98 |
| 3 | DatadogDDOG | HOLD | -8% | 10.33 |
| 4 | CognizantCTSH | HOLD | -13% | 9.37 |
| 5 | HP Inc.HPQ | HOLD | -9% | 7.79 |
| 6 | Dollar TreeDLTR | HOLD | -11% | 6.87 |
| 7 | Dollar GeneralDG | HOLD | -11% | 6.82 |
| 8 | HumanaHUM | SELL | -9% | 6.33 |
| 9 | CortevaCTVA | HOLD | -8% | 6.23 |
| 10 | Paramount Skydance CorporationPSKY | HOLD | -9% | 5.91 |
| 11 | Danaher CorporationDHR | HOLD | -9% | 5.87 |
| 12 | Chevron CorporationCVX | HOLD | -10% | 5.72 |
| 13 | Hewlett Packard EnterpriseHPE | SELL | -9% | 5.7 |
| 14 | DoorDashDASH | HOLD | -10% | 5.55 |
| 15 | Marathon PetroleumMPC | SELL | -8% | 5.55 |
| 16 | Dow Inc.DOW | HOLD | -6% | 5.27 |
| 17 | Freeport-McMoRanFCX | HOLD | -6% | 5.26 |
| 18 | Palantir TechnologiesPLTR | HOLD | -9% | 5.23 |
| 19 | Centene CorporationCNC | HOLD | -10% | 5.17 |
| 20 | Deckers BrandsDECK | HOLD | -12% | 5.02 |
How the numbers are built. DTE = days to expiry from the chain date. Annualised yield = period yield × 365 ÷ DTE (capped at 250% to suppress short-dated noise). Yield ÷ risk = annualised yield per unit of capital committed. Yield/quality = annualised yield × quality score ÷ 100. Return-on-risk = max profit ÷ premium at risk. Collar score = floor% + cap% + net-credit% (higher = tighter floor, more upside kept, better financed). These are indicative screening ratios, not return forecasts.
Indicative options structures — a defined-risk expression of the equity view, model-and-market illustrated from the last-close chain. NOT personalised advice or an executable quote; premiums, IV and greeks move intraday. Options carry the risk of total loss of premium. Not a registered financial adviser.