Ranking
Lowest Downside Probability
Smallest modelled probability of a negative return.
Ranking 480 of 481 covered names that have downside prob data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Downside prob |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +23.2% |
| 2 | Everest GroupEG | BUY | +43.1% |
| 3 | Host Hotels & ResortsHST | HOLD | +45.1% |
| 4 | ViatrisVTRS | BUY | +45.4% |
| 5 | APA CorporationAPA | BUY | +45.8% |
| 6 | KLA CorporationKLAC | BUY | +46.6% |
| 7 | Skyworks SolutionsSWKS | HOLD | +47.6% |
| 8 | Constellation BrandsSTZ | HOLD | +47.6% |
| 9 | GeneracGNRC | HOLD | +47.8% |
| 10 | NvidiaNVDA | HOLD | +48.1% |
| 11 | Steel DynamicsSTLD | HOLD | +48.6% |
| 12 | SupermicroSMCI | BUY | +48.6% |
| 13 | Digital RealtyDLR | HOLD | +48.7% |
| 14 | WeyerhaeuserWY | HOLD | +48.8% |
| 15 | HasbroHAS | HOLD | +48.8% |
| 16 | Alexandria Real Estate EquitiesARE | HOLD | +48.8% |
| 17 | MicrosoftMSFT | HOLD | +49% |
| 18 | Builders FirstSourceBLDR | HOLD | +49.5% |
| 19 | AT&TT | HOLD | +49.6% |
| 20 | AngloGold Ashanti (AU)AU | HOLD | +49.8% |
| 21 | Royal Caribbean GroupRCL | HOLD | +49.9% |
| 22 | LeidosLDOS | HOLD | +49.9% |
| 23 | Target CorporationTGT | HOLD | +50.8% |
| 24 | NucorNUE | HOLD | +50.8% |
| 25 | Norwegian Cruise Line HoldingsNCLH | HOLD | +50.8% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Highest Quality · Widest Moat · Biggest House-vs-Consensus