Lowest Downside Probability
Smallest modelled probability of a negative return. Ratings as of 2026-08-25 (today) for most names; a few held names carry earlier dates. The report page for each name is the canonical view and always the most recent.
What the forecast record says, next to the forecasts. Across 480 pre-registered anchors, the direction implied by our targets has been right 41.5% of the time — below the 50% a coin flip would give, against a proxy Brier score of 0.268 versus 0.25 for that same coin flip (lower is better). That Brier figure is reconstructed from the price target, not a probability we published — the engine only began storing its published probabilities on 2026-08-04, and until those mature this page cannot report a real one. Read the point figures on this page with that in mind, and see the full accuracy record. Samples are thin and windows short; nothing here is settled in either direction.
This table is not an independent reading. Measured across the 854 covered names, its ordering correlates +0.87 with Largest Margin of Safety; +0.87 with Highest Expected Return; +0.81 with Best Risk / Reward. A name near the top of several of these is one signal counted several times.
Ranking 845 of 858 covered names that have downside prob data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Downside prob |
|---|---|---|---|
| 1 | Wyndham Hotels & ResortsWH | BUY | +20.6% |
| 2 | Nexstar Media GroupNXST | BUY | +22% |
| 3 | AppLovinAPP | BUY | +22% |
| 4 | Olin CorporationOLN | BUY | +22.3% |
| 5 | PolarisPII | HOLD | +25.4% |
| 6 | Capri HoldingsCPRI | BUY | +27% |
| 7 | Snap Inc. (SNAP)SNAP | BUY | +27.6% |
| 8 | Lennox InternationalLII | BUY | +28.8% |
| 9 | Bath & Body Works, Inc.BBWI | BUY | +29.1% |
| 10 | AAONAAON | BUY | +29.1% |
| 11 | Honeywell Aerospace Inc (HONA)HONA | BUY | +29.2% |
| 12 | KLA CorporationKLAC | BUY | +30.8% |
| 13 | UGI CorpUGI | BUY | +33.1% |
| 14 | RB GlobalRBA | BUY | +34.3% |
| 15 | IPG PhotonicsIPGP | BUY | +35.2% |
| 16 | Dutch Bros Inc.BROS | BUY | +37.6% |
| 17 | GeneracGNRC | BUY | +37.8% |
| 18 | National Fuel GasNFG | BUY | +37.9% |
| 19 | Allegro MicroSystemsALGM | BUY | +37.9% |
| 20 | Trade Desk (The)TTD | BUY | +38.1% |
| 21 | Flex Ltd.FLEX | BUY | +39.2% |
| 22 | UFP IndustriesUFPI | BUY | +39.6% |
| 23 | HoneywellHON | HOLD | +39.9% |
| 24 | RHRH | BUY | +40.1% |
| 25 | NXP SemiconductorsNXPI | BUY | +40.5% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Highest Quality · Widest Moat · Biggest House-vs-Consensus