Ranking
Top Upside
Largest implied return to triangulated fair value.
Ranking 479 of 481 covered names that have upside data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Upside |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +97% |
| 2 | Everest GroupEG | BUY | +55% |
| 3 | Meta PlatformsMETA | HOLD | +31% |
| 4 | APA CorporationAPA | BUY | +23% |
| 5 | MicrosoftMSFT | HOLD | +22% |
| 6 | Centene CorporationCNC | HOLD | +21% |
| 7 | Raymond James FinancialRJF | HOLD | +19% |
| 8 | PayPalPYPL | HOLD | +19% |
| 9 | Adobe Inc.ADBE | HOLD | +19% |
| 10 | WeyerhaeuserWY | HOLD | +17% |
| 11 | CognizantCTSH | HOLD | +17% |
| 12 | Progressive CorporationPGR | HOLD | +15% |
| 13 | IntuitINTU | HOLD | +15% |
| 14 | CopartCPRT | HOLD | +15% |
| 15 | AT&TT | HOLD | +12% |
| 16 | Expedia GroupEXPE | HOLD | +12% |
| 17 | NewmontNEM | BUY | +11% |
| 18 | General MillsGIS | HOLD | +11% |
| 19 | KrogerKR | HOLD | +10% |
| 20 | Alexandria Real Estate EquitiesARE | HOLD | +10% |
| 21 | AccentureACN | HOLD | +10% |
| 22 | VerizonVZ | HOLD | +9% |
| 23 | GoDaddyGDDY | HOLD | +9% |
| 24 | Cincinnati FinancialCINF | HOLD | +9% |
| 25 | Trade Desk (The)TTD | HOLD | +8% |
Other rankings: Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap