Ranking
Closest to 52-Week High
Trading nearest the 52-week high.
Ranking 479 of 481 covered names that have from 52w high data — the remainder lack that field. Showing top 25.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | Mettler ToledoMTD | HOLD | +5457% |
| 2 | NVR, Inc.NVR | HOLD | +1260% |
| 3 | TransDigm GroupTDG | HOLD | +974% |
| 4 | AutoZoneAZO | HOLD | +244% |
| 5 | Caterpillar Inc.CAT | HOLD | +180% |
| 6 | GE VernovaGEV | HOLD | +144% |
| 7 | Monolithic Power SystemsMPWR | SELL | +102% |
| 8 | Lilly (Eli)LLY | HOLD | +94% |
| 9 | United RentalsURI | HOLD | +62% |
| 10 | W. W. GraingerGWW | HOLD | +51% |
| 11 | Goldman SachsGS | HOLD | +49% |
| 12 | EquinixEQIX | HOLD | +46% |
| 13 | Parker HannifinPH | HOLD | +43% |
| 14 | Fair IsaacFICO | HOLD | +37% |
| 15 | Palo Alto NetworksPANW | SELL | +13% |
| 16 | KLA CorporationKLAC | SELL | +12% |
| 17 | CostcoCOST | HOLD | +11% |
| 18 | Naspers Ltd (NPN)NPN | HOLD | +10% |
| 19 | BlackRockBLK | HOLD | +5% |
| 20 | HumanaHUM | SELL | +4% |
| 21 | BiogenBIIB | HOLD | +4% |
| 22 | AmphenolAPH | HOLD | +4% |
| 23 | DaVitaDVA | HOLD | +3% |
| 24 | AbbVieABBV | HOLD | +3% |
| 25 | West Pharmaceutical ServicesWST | HOLD | +2% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap