Ranking
Highest Expected Return
Largest probability-weighted 12-month return.
Ranking 480 of 481 covered names that have expected return data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Expected return |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +43.1% |
| 2 | Everest GroupEG | BUY | +20.8% |
| 3 | ViatrisVTRS | BUY | +17.7% |
| 4 | APA CorporationAPA | BUY | +17.4% |
| 5 | SupermicroSMCI | BUY | +15.1% |
| 6 | KLA CorporationKLAC | BUY | +15% |
| 7 | Builders FirstSourceBLDR | HOLD | +14.9% |
| 8 | GeneracGNRC | HOLD | +14.6% |
| 9 | PG&E CorporationPCG | HOLD | +14.3% |
| 10 | Host Hotels & ResortsHST | HOLD | +14.1% |
| 11 | Skyworks SolutionsSWKS | HOLD | +13.4% |
| 12 | Steel DynamicsSTLD | HOLD | +13.3% |
| 13 | HasbroHAS | HOLD | +13.1% |
| 14 | NucorNUE | HOLD | +12.6% |
| 15 | Digital RealtyDLR | HOLD | +11.8% |
| 16 | AT&TT | HOLD | +11.6% |
| 17 | PulteGroupPHM | HOLD | +11.3% |
| 18 | Alexandria Real Estate EquitiesARE | HOLD | +11.2% |
| 19 | LennarLEN | HOLD | +10.8% |
| 20 | LeidosLDOS | HOLD | +10.5% |
| 21 | Freeport-McMoRanFCX | HOLD | +10.5% |
| 22 | Constellation EnergyCEG | HOLD | +10.5% |
| 23 | UberUBER | HOLD | +10.2% |
| 24 | Target CorporationTGT | HOLD | +10.2% |
| 25 | NewmontNEM | HOLD | +10.1% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus