Widest Moat
Strongest competitive-moat score. Ratings as of 2026-08-25 (today) for most names; a few held names carry earlier dates. The report page for each name is the canonical view and always the most recent.
What the forecast record says, next to the forecasts. Across 480 pre-registered anchors, the direction implied by our targets has been right 41.5% of the time — below the 50% a coin flip would give, against a proxy Brier score of 0.268 versus 0.25 for that same coin flip (lower is better). That Brier figure is reconstructed from the price target, not a probability we published — the engine only began storing its published probabilities on 2026-08-04, and until those mature this page cannot report a real one. Read the point figures on this page with that in mind, and see the full accuracy record. Samples are thin and windows short; nothing here is settled in either direction.
This table is not an independent reading. Measured across the 854 covered names, its ordering correlates +0.64 with Highest Quality. A name near the top of several of these is one signal counted several times.
Ranking 845 of 858 covered names that have moat data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Moat |
|---|---|---|---|
| 1 | Visa Inc.V | HOLD | 100/100 |
| 2 | Texas Pacific Land CorporationTPL | HOLD | 100/100 |
| 3 | RambusRMBS | HOLD | 100/100 |
| 4 | PrologisPLD | HOLD | 100/100 |
| 5 | PaychexPAYX | SELL | 100/100 |
| 6 | NvidiaNVDA | HOLD | 100/100 |
| 7 | Annaly Capital ManagementNLY | HOLD | 100/100 |
| 8 | MastercardMA | SELL | 100/100 |
| 9 | HalozymeHALO | SELL | 100/100 |
| 10 | Federal Realty Investment TrustFRT | HOLD | 100/100 |
| 11 | Fair IsaacFICO | HOLD | 100/100 |
| 12 | CME GroupCME | SELL | 100/100 |
| 13 | Blackstone Inc.BX | SELL | 100/100 |
| 14 | BroadcomAVGO | HOLD | 100/100 |
| 15 | Antero MidstreamAM | HOLD | 100/100 |
| 16 | VerisignVRSN | SELL | 98/100 |
| 17 | Charles Schwab CorporationSCHW | SELL | 98/100 |
| 18 | Hamilton LaneHLNE | SELL | 98/100 |
| 19 | KLA CorporationKLAC | BUY | 97/100 |
| 20 | MACOM Technology SolutionsMTSI | HOLD | 96/100 |
| 21 | Veeva SystemsVEEV | SELL | 95/100 |
| 22 | MSCI Inc.MSCI | HOLD | 95/100 |
| 23 | Marriott InternationalMAR | HOLD | 95/100 |
| 24 | Lilly (Eli)LLY | SELL | 95/100 |
| 25 | Intercontinental ExchangeICE | SELL | 95/100 |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Largest Margin of Safety (FV) · Highest Expected Return · Lowest Downside Probability · Highest Quality · Biggest House-vs-Consensus