Ranking
Largest Margin of Safety (FV)
Biggest triangulated fair-value cushion over price.
Ranking 480 of 481 covered names that have margin of safety data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Margin of safety |
|---|---|---|---|
| 1 | Vici PropertiesVICI | HOLD | +100.2% |
| 2 | Host Hotels & ResortsHST | HOLD | +98.4% |
| 3 | Camden Property TrustCPT | HOLD | +93.6% |
| 4 | AvalonBay CommunitiesAVB | HOLD | +88.7% |
| 5 | Snap Inc. (SNAP)SNAP | BUY | +84.1% |
| 6 | UDR, Inc.UDR | HOLD | +81.5% |
| 7 | UberUBER | HOLD | +78.5% |
| 8 | HP Inc.HPQ | HOLD | +74.1% |
| 9 | BXP, Inc.BXP | HOLD | +72.7% |
| 10 | SupermicroSMCI | BUY | +68.7% |
| 11 | Equity ResidentialEQR | HOLD | +68.5% |
| 12 | Mid-America Apartment CommunitiesMAA | HOLD | +68.2% |
| 13 | Global PaymentsGPN | HOLD | +64.5% |
| 14 | Federal Realty Investment TrustFRT | HOLD | +61.6% |
| 15 | ViatrisVTRS | BUY | +60.6% |
| 16 | Simon Property GroupSPG | HOLD | +59.6% |
| 17 | Healthpeak PropertiesDOC | HOLD | +56.6% |
| 18 | Meta PlatformsMETA | HOLD | +56.5% |
| 19 | Essex Property TrustESS | HOLD | +55.1% |
| 20 | ComcastCMCSA | HOLD | +53.6% |
| 21 | General MotorsGM | HOLD | +50.9% |
| 22 | Adobe Inc.ADBE | HOLD | +50.1% |
| 23 | Regency CentersREG | HOLD | +47.1% |
| 24 | Skyworks SolutionsSWKS | HOLD | +44.4% |
| 25 | LyondellBasellLYB | HOLD | +44.3% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap · Best Risk / Reward · Highest Expected Return · Lowest Downside Probability · Highest Quality · Widest Moat · Biggest House-vs-Consensus