Ranking
Highest Forward P/E
Most expensive on forward earnings.
Ranking 477 of 481 covered names that have fwd p/e data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | Tesla, Inc.TSLA | HOLD | 211.4× |
| 2 | CrowdStrikeCRWD | HOLD | 149.1× |
| 3 | DatadogDDOG | HOLD | 99.8× |
| 4 | Palo Alto NetworksPANW | SELL | 85.5× |
| 5 | Palantir TechnologiesPLTR | BUY | 81.6× |
| 6 | CoinbaseCOIN | SELL | 69× |
| 7 | Axon EnterpriseAXON | SELL | 68.5× |
| 8 | DoorDashDASH | HOLD | 67.3× |
| 9 | Monolithic Power SystemsMPWR | SELL | 63× |
| 10 | KLA CorporationKLAC | SELL | 61.6× |
| 11 | VertivVRT | HOLD | 56.3× |
| 12 | Quanta ServicesPWR | HOLD | 54.3× |
| 13 | Howmet AerospaceHWM | HOLD | 53.8× |
| 14 | Robinhood MarketsHOOD | SELL | 52.2× |
| 15 | FortinetFTNT | HOLD | 51.6× |
| 16 | TKO Group HoldingsTKO | HOLD | 51.2× |
| 17 | GE AerospaceGE | HOLD | 50.7× |
| 18 | Arista NetworksANET | HOLD | 48.5× |
| 19 | Caterpillar Inc.CAT | HOLD | 46.6× |
| 20 | Cadence Design SystemsCDNS | HOLD | 46.3× |
| 21 | CarvanaCVNA | HOLD | 44.2× |
| 22 | HumanaHUM | SELL | 43.7× |
| 23 | GE VernovaGEV | HOLD | 43.7× |
| 24 | WelltowerWELL | SELL | 43× |
| 25 | Texas Pacific Land CorporationTPL | HOLD | 42.2× |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Largest by Market Cap