Ranking
Most Overvalued
Largest implied downside to fair value.
Ranking 479 of 481 covered names that have upside data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Upside |
|---|---|---|---|
| 1 | HumanaHUM | SELL | -43% |
| 2 | Robinhood MarketsHOOD | SELL | -40% |
| 3 | Axon EnterpriseAXON | SELL | -38% |
| 4 | Williams CompaniesWMB | SELL | -37% |
| 5 | CoinbaseCOIN | SELL | -35% |
| 6 | WelltowerWELL | SELL | -34% |
| 7 | Palo Alto NetworksPANW | SELL | -34% |
| 8 | Monolithic Power SystemsMPWR | SELL | -34% |
| 9 | Mosaic Company (The)MOS | SELL | -34% |
| 10 | KLA CorporationKLAC | SELL | -34% |
| 11 | DoorDashDASH | HOLD | -33% |
| 12 | Texas Pacific Land CorporationTPL | HOLD | -32% |
| 13 | Caterpillar Inc.CAT | HOLD | -32% |
| 14 | Tesla, Inc.TSLA | HOLD | -31% |
| 15 | Quanta ServicesPWR | HOLD | -31% |
| 16 | DatadogDDOG | HOLD | -30% |
| 17 | Ball CorporationBALL | HOLD | -30% |
| 18 | VertivVRT | HOLD | -28% |
| 19 | Keurig Dr PepperKDP | HOLD | -28% |
| 20 | Iron MountainIRM | SELL | -27% |
| 21 | Domino'sDPZ | HOLD | -27% |
| 22 | GE AerospaceGE | HOLD | -26% |
| 23 | Quest DiagnosticsDGX | HOLD | -25% |
| 24 | Arista NetworksANET | HOLD | -25% |
| 25 | KKR & Co.KKR | HOLD | -24% |
Other rankings: Top Upside · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap