Ranking
Lowest Forward P/E
Cheapest on forward earnings.
Ranking 477 of 481 covered names that have fwd p/e data — the remainder lack that field. Showing top 25.
| # | Company | Rating | Fwd P/E |
|---|---|---|---|
| 1 | APA CorporationAPA | BUY | 4.9× |
| 2 | Global PaymentsGPN | HOLD | 5× |
| 3 | Everest GroupEG | BUY | 5.5× |
| 4 | Fidelity National Information ServicesFIS | HOLD | 6.1× |
| 5 | CF IndustriesCF | HOLD | 6.1× |
| 6 | General MotorsGM | HOLD | 6.2× |
| 7 | Universal Health ServicesUHS | HOLD | 6.3× |
| 8 | ViatrisVTRS | BUY | 6.4× |
| 9 | AES CorporationAES | HOLD | 6.4× |
| 10 | LyondellBasellLYB | HOLD | 6.6× |
| 11 | Omnicom GroupOMC | HOLD | 7× |
| 12 | CognizantCTSH | HOLD | 7× |
| 13 | HP Inc.HPQ | HOLD | 7.3× |
| 14 | ComcastCMCSA | HOLD | 7.3× |
| 15 | EOG ResourcesEOG | HOLD | 7.5× |
| 16 | PayPalPYPL | HOLD | 7.8× |
| 17 | Devon EnergyDVN | HOLD | 7.8× |
| 18 | Diamondback EnergyFANG | HOLD | 7.9× |
| 19 | Marathon PetroleumMPC | HOLD | 8× |
| 20 | Adobe Inc.ADBE | HOLD | 8× |
| 21 | Molson Coors Beverage CompanyTAP | HOLD | 8.1× |
| 22 | Synchrony FinancialSYF | HOLD | 8.1× |
| 23 | Gen DigitalGEN | HOLD | 8.2× |
| 24 | Conagra BrandsCAG | HOLD | 8.2× |
| 25 | AccentureACN | HOLD | 8.2× |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Highest Forward P/E · Largest by Market Cap