Ranking
Largest Margin of Safety
Biggest probability-weighted (PWEV) cushion above price.
Ranking 480 of 481 covered names that have pwev vs price data — the remainder lack that field. Showing top 25.
| # | Company | Rating | PWEV vs price |
|---|---|---|---|
| 1 | Snap Inc. (SNAP)SNAP | BUY | +50% |
| 2 | Everest GroupEG | BUY | +27% |
| 3 | ViatrisVTRS | BUY | +25% |
| 4 | Palantir TechnologiesPLTR | BUY | +24% |
| 5 | APA CorporationAPA | BUY | +21% |
| 6 | LeidosLDOS | BUY | +20% |
| 7 | UberUBER | HOLD | +18% |
| 8 | NewmontNEM | BUY | +13% |
| 9 | Steel DynamicsSTLD | HOLD | +12% |
| 10 | MicrosoftMSFT | HOLD | +12% |
| 11 | NucorNUE | HOLD | +11% |
| 12 | CopartCPRT | HOLD | +11% |
| 13 | AT&TT | HOLD | +10% |
| 14 | Zscaler Inc. (ZS)ZS | HOLD | +9% |
| 15 | HP Inc.HPQ | HOLD | +9% |
| 16 | Digital RealtyDLR | HOLD | +9% |
| 17 | WeyerhaeuserWY | HOLD | +8% |
| 18 | Martin Marietta MaterialsMLM | HOLD | +8% |
| 19 | Host Hotels & ResortsHST | HOLD | +8% |
| 20 | Zimmer BiometZBH | HOLD | +7% |
| 21 | VerizonVZ | HOLD | +7% |
| 22 | T-Mobile USTMUS | HOLD | +7% |
| 23 | SupermicroSMCI | HOLD | +7% |
| 24 | LennarLEN | HOLD | +7% |
| 25 | Idexx LaboratoriesIDXX | HOLD | +7% |
Other rankings: Top Upside · Most Overvalued · Biggest Drawdown · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap