Ranking
Biggest Drawdown
Furthest below the 52-week high.
Ranking 479 of 481 covered names that have from 52w high data — the remainder lack that field. Showing top 25.
| # | Company | Rating | From 52w high |
|---|---|---|---|
| 1 | Trade Desk (The)TTD | HOLD | -80% |
| 2 | Snap Inc. (SNAP)SNAP | BUY | -76% |
| 3 | CoStar GroupCSGP | HOLD | -71% |
| 4 | GartnerIT | HOLD | -68% |
| 5 | IntuitINTU | HOLD | -68% |
| 6 | CoinbaseCOIN | SELL | -67% |
| 7 | Boston ScientificBSX | HOLD | -61% |
| 8 | AccentureACN | HOLD | -59% |
| 9 | Zscaler Inc. (ZS)ZS | HOLD | -58% |
| 10 | Insulet CorporationPODD | HOLD | -57% |
| 11 | Oracle CorporationORCL | HOLD | -57% |
| 12 | ZoetisZTS | HOLD | -55% |
| 13 | Lululemon AthleticaLULU | HOLD | -55% |
| 14 | CognizantCTSH | HOLD | -55% |
| 15 | Tyler TechnologiesTYL | HOLD | -53% |
| 16 | SupermicroSMCI | HOLD | -53% |
| 17 | ServiceNowNOW | HOLD | -53% |
| 18 | GoDaddyGDDY | HOLD | -53% |
| 19 | Paramount Skydance CorporationPSKY | HOLD | -52% |
| 20 | Workday, Inc.WDAY | HOLD | -51% |
| 21 | Fidelity National Information ServicesFIS | HOLD | -51% |
| 22 | LeidosLDOS | BUY | -50% |
| 23 | Tractor SupplyTSCO | HOLD | -49% |
| 24 | PTC Inc.PTC | HOLD | -48% |
| 25 | FactSetFDS | HOLD | -48% |
Other rankings: Top Upside · Most Overvalued · Largest Margin of Safety · Closest to 52-Week Low · Closest to 52-Week High · Lowest Forward P/E · Highest Forward P/E · Largest by Market Cap